Changing the pickup branch can affect product availability.
Uploaded logo will be displayed on header
Uploaded logo will be displayed on header
Drag & drop or Browse
Upload photoAre you sure you want to delete the photo?
Loading promotions. Please wait
This Website uses cookies to ensure you get the best experience on our website. By accepting you agree to allow us store cookies on your computer. Learn More
This Website uses cookies to ensure you get the best experience on our website. By accepting you agree to allow us store cookies on your computer. Learn More
Changing your ship-to location may impact your product pricing and availability.
Do you want to proceed with this change?
You have a quote in your cart, so if you add this to your cart it will remove all products from your cart.
Cart conflict. Please order your quote and then add this to the cart later or confirm to replace the cart with this product now.
To view pricing, availability and special offers, click the button below and login.
Contact your local branch for availability.
Min: 1 EAC
Motor starter | |
Type of motor starter | Direct starter |
---|---|
With short-circuit release | No |
Rated control supply voltage AC 50 Hz | 415 V |
Rated control supply voltage AC 60 Hz | 415 V |
Voltage type for actuating | AC |
Rated operation power at AC-3, 230 V, 3-phase | 2.2 kW |
Rated operation power at AC-3, 400 V | 4 kW |
Rated power, 460 V, 60 Hz, 3-phase | 5.5 kW |
Rated power, 575 V, 60 Hz, 3-phase | 7.5 kW |
Rated operation current Ie | 11.5 A |
Rated operation current at AC-3, 400 V | 11.5 A |
Overload release current setting | 8 A |
Number of auxiliary contacts as normally open contact | 0 |
Number of auxiliary contacts as normally closed contact | 0 |
Ambient temperature, upper operating limit | 40 °C |
Temperature compensated overload protection | Yes |
Release class | CLASS 10 |
Type of electrical connection of main circuit | Screw connection |
Type of electrical connection for auxiliary- and control current circuit | Screw connection |
Rail mounting possible | No |
With transformer | No |
Number of command positions | 2 |
Suitable for emergency stop | No |
Number of indicator lights | 1 |
External reset possible | Yes |
With fuse | No |
Degree of protection (IP) | IP65 |
Supporting protocol for TCP/IP | No |
---|---|
Supporting protocol for PROFIBUS | No |
Supporting protocol for CAN | No |
Supporting protocol for INTERBUS | No |
Supporting protocol for ASI | No |
Supporting protocol for Modbus | No |
Supporting protocol for Data-Highway | No |
Supporting protocol for DeviceNet | No |
Supporting protocol for SUCONET | No |
Supporting protocol for LON | No |
Supporting protocol for PROFINET IO | No |
Supporting protocol for PROFINET CBA | No |
Supporting protocol for SERCOS | No |
Supporting protocol for Foundation Fieldbus | No |
Supporting protocol for EtherNet/IP | No |
Supporting protocol for AS-Interface Safety at Work | No |
Supporting protocol for DeviceNet Safety | No |
Supporting protocol for INTERBUS-Safety | No |
Supporting protocol for PROFIsafe | No |
Supporting protocol for SafetyBUS p | No |
Supporting protocol for other bus systems | No |
Width | 78 mm |
Height | 160 mm |
Depth | 108 mm |
Function | Direct starter (DOL) |
Rated voltage | 415 |
F-Gas (Fluorinated gases) government regulations specify that a limited number of products can be sold in the European Union that contain F-gases which have been linked to climate change.
We encourage you to find products that meet your needs and do not contain these gases.