Uploaded logo will be displayed on header
Uploaded logo will be displayed on header
Drag & drop or Browse
Upload photoAre you sure you want to delete the photo?
This Website uses cookies to ensure you get the best experience on our website. By accepting you agree to allow us store cookies on your computer. Learn More
This Website uses cookies to ensure you get the best experience on our website. By accepting you agree to allow us store cookies on your computer. Learn More
Changing your ship-to location may impact your product pricing and availability.
Do you want to proceed with this change?
You have a quote in your cart, so if you add this to your cart it will remove all products from your cart.
Cart conflict. Please order your quote and then add this to the cart later or confirm to replace the cart with this product now.
Current CSC Branch
No Locations Found
Invalid search term. Please provide valid search term!!
No Locations Found
There are additional results which cannot be displayed. Zoom in and resubmit to see more accurate results.
All nearby CSC Branches
This product is no longer available to purchase.
Min: 1 EAC
Text panel | |
Supply voltage AC 50 Hz | 0 V |
---|---|
Supply voltage AC 60 Hz | 0 V |
Supply voltage DC | 5 V |
Voltage type of supply voltage | DC |
Number of HW-interfaces industrial Ethernet | 0 |
Number of interfaces PROFINET | 0 |
Number of HW-interfaces RS-232 | 1 |
Number of HW-interfaces RS-422 | 0 |
Number of HW-interfaces RS-485 | 1 |
Number of HW-interfaces serial TTY | 0 |
Number of HW-interfaces USB | 0 |
Number of HW-interfaces parallel | 0 |
Number of HW-interfaces Wireless | 0 |
Number of HW-interfaces other | 0 |
Supporting protocol for TCP/IP | No |
Supporting protocol for PROFIBUS | No |
Supporting protocol for CAN | No |
Supporting protocol for INTERBUS | No |
Supporting protocol for ASI | No |
Supporting protocol for KNX | No |
Supporting protocol for MODBUS | Yes |
Supporting protocol for Data-Highway | No |
Supporting protocol for DeviceNet | No |
Supporting protocol for SUCONET | No |
Supporting protocol for LON | No |
Supporting protocol for PROFINET IO | No |
Supporting protocol for PROFINET CBA | No |
Supporting protocol for SERCOS | No |
Supporting protocol for Foundation Fieldbus | No |
Supporting protocol for EtherNet/IP | No |
Supporting protocol for AS-Interface Safety at Work | No |
Supporting protocol for DeviceNet Safety | No |
Supporting protocol for INTERBUS-Safety | No |
Supporting protocol for PROFIsafe | No |
Supporting protocol for SafetyBUS p | No |
---|---|
Supporting protocol for other bus systems | Yes |
Radio standard Bluetooth | No |
Radio standard WLAN 802.11 | No |
Radio standard GPRS | No |
Radio standard GSM | No |
Radio standard UMTS | No |
IO link master | No |
Type of display | LCD with background illumination |
Number of display lines | 4 |
Number of characters per line | 20 |
Max. character height, display | 17.36 |
Useful project memory/user memory | 512 |
With numeric keyboard | No |
With alpha numeric keyboard | No |
Number of function buttons, programmable | 4 |
Number of buttons with LED | 0 |
Number of system buttons | 4 |
With message indication | No |
With message system (incl. buffer and confirmation) | No |
Process value representation (output) possible | Yes |
Process default value (input) possible | Yes |
With recipes | No |
Number of password levels | 0 |
With printer output | No |
Number of online languages | 10 |
Degree of protection (IP), front side | IP65 |
Operation temperature | 0 °C |
Graphic objects presentable | No |
Suitable for safety functions | No |
Width of the front | 132 |
Height of the front | 74 |
Built-in depth | 43 |
F-Gas (Fluorinated gases) government regulations specify that a limited number of products can be sold in the European Union that contain F-gases which have been linked to climate change.
We encourage you to find products that meet your needs and do not contain these gases.